On Tuesday, May 17th, voters in school districts across the state will vote on their local school district budgets.
For overburdened Westchester property taxpayers, one of the first things we consider is the impact the school budget will have on our property tax bills.
A recent national study confirmed that Westchester has the highest property taxes in the nation.
A property tax cap is the first step toward real relief.
Even though Westchester County’s Democrat State Assemblymembers recently voted to block passage of Governor Cuomo’s property tax cap in Albany and Westchester State Senator Suzi Oppenheimer and Assemblyman George Latimer have intentionally skipped votes on the property tax cap, Governor Cuomo’s property tax cap would make a real difference!
For example, the following are a few school districts in Westchester County where the 2% property tax cap would have eased the burden on local property taxpayers:
2011-12 Tax Levy |
2011-12 |
% Increase |
$ |
Savings |
|
| Rye Neck | $31,455,777 | $32,597,588 | 3.63% | $1,141,811 | $512,695 |
| Port Chester-Rye | $53,462,769 | $55,232,642 | 3.31% | $1,769,873 | $700,618 |
| Scarsdale | $119,859,698 | $123,677,125 | 3.18% | $3,817,427 | $1,420,233 |
| Valhalla | $35,505,697 | $36,868,475 | 3.84% | $1,362,778 | $$652,664 |
| Eastchester | $60,015,430 | $62,857,648 | 4.74% | $2,842,218 | $1,641,909 |
| Mount Pleasant | $42,868,466 | $44,184,500 | 3.07% | $1,316,034 | $458,665 |
| Tarrytowns | $50,212,837 | $51,574,301 | 2.71% | $1,361,464 | $357,207 |

